Sub-3:15 Marathon Training Paces
These training paces are derived from a marathon goal of 3:15:00.
Goal snapshot
Goal time
3:15:00
Race pace
4:37/km
Mile pace
7:26/mi
VDOT
48.7
Training pace bands
| Zone | Range | Use it for |
|---|---|---|
| Easy / Long Run | 5:00-5:59 /km | Build aerobic volume with relaxed running, long runs, and light shakeout days. |
| Marathon Pace | 4:31-4:57 /km | Use marathon pace for steady long-run segments and race-specific endurance work. |
| Tempo / Threshold | 4:21-4:33 /km | Use tempo pace for threshold blocks that improve sustainable speed. |
| Interval | 3:55-4:05 /km | Use interval pace for shorter repeats that lift VO2 max and leg speed. |
| Recovery | 5:59-6:49 /km | Use recovery pace on the days after hard sessions to absorb the work. |
One-week structure
- Mon: recovery run
- Tue: tempo session
- Thu: marathon pace workout
- Sun: long run with fueling practice
FAQ
Use marathon pace in one key session or long-run segment each week, not in every workout.
Yes. Tempo work keeps threshold fitness high so marathon pace feels easier late in the cycle.
Consistency, long-run durability, and pacing discipline matter more than chasing one heroic workout.